Wall Tents - Outfitter Wall Tents

The Outfitter wall tents are built to withstand the hard use of today's commercial outfitters as well as the individual outdoorsmen. These outfitter wall tents are made of top quality materials and are each hand-crafted and inspected to ensure you a tent that will with-stand the test of time.
The Outfitter tent is available in a10 oz Sunforger / Marine Flame Resistant treated canvas.
- All Outfitter Wall Tents finish at the full size, making them about 10% larger than our typical competitor building "cut sized" tents.
- All side walls are a full five feet high, allowing a roomy feel for even tall campers.
| Measure Your Tent | Tent Features | Tent Materials |
| Finished Size |
Ridge Height |
10oz Treated Sunforger/Marine w/flame |
Pro Packer Tent Frame |
Aluminum Tent Frame |
|||
| 8x10 | 7' 4 | $ 654.00 | 35 lbs | $ 273.00 | 81 lbs | $ 438.00 | 49 lbs |
| 10x10 | 7' 11 | $ 705.00 | 40 lbs | $ 291.00 | 87 lbs | $ 448.00 | 52 lbs |
| 10x12 | 7' 11 | $ 820.00 | 44 lbs | $ 311.00 | 93 lbs | $ 462.00 | 54 lbs |
| 10x14 | 7' 11 | $930.00 | 49 lbs | $ 329.00 | 98 lbs | $ 474.00 | 56 lbs |
| 10x16 | 7' 11 | $ 1035.00 | 53 lbs | $ 348.00d | 120 lbs | $ 633.00d | 59 lbs |
| 12x12 | 8' 6 | $ 921.00 | 50 lbs | $ 329.00 | 98 lbs | $ 474.00 | 56 lbs |
| 12x14 | 8' 6 | $ 1004.00 | 55 lbs | $ 348.00 | 104 lbs | $ 488.00 | 59 lbs |
| 12x16 | 8' 6 | $ 1086.00 | 60 lbs | $ 437.00d | 131 lbs | $ 641.00d | 69 lbs |
| 12x18 | 8' 6 | $ 1185.00 | 64 lbs | $ 455.00 | 136 lbs | $ 653.00d | 71 lbs |
| 14x14 | 9' 0 | $ 1094.00 | 61 lbs | $ 366.00s | 109 lbs | $ 502.00s | 62 lbs |
| 14x16 | 9' 0 | $ 1213.00 | 66 lbs | $ 462.00 | 138 lbs | $ 664.00d | 73 lbs |
| 14x18 | 9' 0 | $ 1311.00 | 71 lbs | $ 480.00 | 141 lbs | $ 674.00d | 76 lbs |
| 14x20 | 9' 0 | $ 1411.00 | 76 lbs | $ 498.00 | 149 lbs | $ 685.00d | 78 lbs |
| 16x16 | 9' 7 | $ 1324.00 | 74 lbs | $ 487.00 | 146 lbs | $ 697.00d | 81 lbs |
| 16x18 | 9' 7 | $ 1435.00 | 79 lbs | $ 506.00 | 151 lbs | $ 711.00d | 81 lbs |
| 16x20 | 9' 7 | $ 1528.00 | 84 lbs | $ 524.00d | 157 lbs | $ N/A | N/A lbs |
| 16x20 | 9'7 | $ 1528.00 | 84 lbs | $ 607.00t | 157 lbs | $ N/A | N/A lbs |
| 16x24 | 9' 7 | $ 1750.00 | 95 lbs | $ 645.00t | 168 lbs | $ N/A | N/A lbs |
| 18x20 | 10' 2 | $ 1671.00 | 92 lbs | $ 965.00t | 1 5/8" | $ N/A | N/A lbs |
| 18x22 | 10' 2 | $ 1778.00 | 99 lbs | $ 995.00t | 1 5/8" | $ N/A | N/A lbs |
| 18x24 | 10' 2 | $ 1879.00 | 104 lbs | $ 1020.00t | 1 5/8" | $ N/A | N/A lbs |
| 20x24 | 10' 9 | $ 2040.00 | 113 lbs | $ 1069.00t | 1 5/8" | $ N/A | N/A lbs |
Price "d" = Dual Upright Frames - Four legs and rafters on each side of the tent.
Price "t" = Triple Upright Frames - Five legs and rafters on each side of the tent.
Tent Options
| Finished Size |
Vinyl Floor |
Rear Door |
Screen Door |
Wall Dividers |
Reinforced Ridge |
Window 36w x 30h |
Vinyl Fly |
| 8x10 | $ 101.00 | $ 70.00 | $ 70.00 | $ 66.00 | $ 56.00 | $ 70.00 | $ 143.00 |
| 10x10 | $ 115.00 | $ 70.00 | $ 85.00 | $ 81.00 | $ 56.00 | $ 70.00 | $ 160.00 |
| 10x12 | $ 138.00 | $ 70.00 | $ 85.00 | $ 81.00 | $ 68.00 | $ 70.00 | $ 193.00 |
| 12x12 | $ 160.00 | $ 70.00 | $ 99.00 | $ 99.00 | $ 68.00 | $ 70.00 | $ 225.00 |
| 12x14 | $ 181.00 | $ 70.00 | $ 99.00 | $ 99.00 | $ 79.00 | $ 70.00 | $ 255.00 |
| 12x16 | $ 204.00 | $ 70.00 | $ 99.00 | $ 99.00 | $ 90.00 | $ 70.00 | $ 285.00 |
| 12x18 | $ 231.00 | $ 70.00 | $ 99.00 | $ 99.00 | $ 101.00 | $ 70.00 | $ 323.00 |
| 14x16 | $ 234.00 | $ 70.00 | $ 105.00 | $ 116.00 | $ 90.00 | $ 70.00 | $ 326.00 |
| 14x20 | $ 288.00 | $ 70.00 | $ 105.00 | $ 116.00 | $ 113.00 | $ 70.00 | $ 406.00 |
| 16x16 | $ 263.00 | $ 70.00 | $ 120.00 | $ 138.00 | $ 90.00 | $ 70.00 | $ 371.00 |
| 16x18 | $ 291.00 | $ 70.00 | $ 120.00 | $ 136.00 | $ 101.00 | $ 70.00 | $ 414.00 |
| 16x20 | $ 321.00 | $ 70.00 | $ 120.00 | $ 136.00 | $ 113.00 | $ 70.00 | $ 449.00 |
| 16x24 | $ 346.00 | $ 70.00 | $ 120.00 | $ 136.00 | $ 135.00 | $ 70.00 | $ 486.00 |
| 18x20 | $ 324.00 | $ 70.00 | $ 141.00 | $ 158.00 | $ 113.00 | $ 70.00 | $ 456.00 |
| 18x22 | $ 358.00 | $ 70.00 | $ 141.00 | $ 158.00 | $ 124.00 | $ 70.00 | $ 501.00 |
| 20x24 | $ 468.00 | $ 70.00 | $ 161.00 | $ 180.00 | $ 135.00 | $ 70.00 | $ 654.00 |
|
|
Blue Mountain Special |
Easy Tent Setup |
Kwik Kamp Kombo (Tent, Stove, Frame) |
|
Email
, For information about this website.
Copyright © 2000 Kwikkamp, Inc. Manufacturer of quality wall tents and frames. site-map
